Rates for international calls from Japan
International calling from Japan is cheap with World Link. We offer low flat rates worldwide for calls on land line phones and mobiles in Japan.
International calls
on mobiles
in Japan
World Link | NTT | Save | |
---|---|---|---|
Australia | 69 | 190 | 64% |
Brazil | 99 | 330 | 70% |
Canada | 59 | 160 | 63% |
China | 69 | 180 | 62% |
France | 69 | 250 | 72% |
Germany | 69 | 250 | 72% |
Hong Kong | 59 | 180 | 67% |
India | 99 | 290 | 66% |
Indonesia | 79 | 210 | 62% |
Ireland | 79 | 280 | 72% |
Italy | 69 | 260 | 73% |
Korea, South | 59 | 160 | 63% |
Malaysia | 69 | 210 | 67% |
Mexico | 99 | 240 | 59% |
Netherlands | 69 | 260 | 73% |
New Zealand | 76 | 210 | 64% |
Philippines | 79 | 200 | 61% |
Portugal | 89 | 260 | 66% |
Russia | 69 | 280 | 75% |
Singapore | 69 | 200 | 66% |
South Africa | 109 | 390 | 72% |
Spain | 79 | 260 | 70% |
Switzerland | 79 | 260 | 70% |
Taiwan | 69 | 180 | 62% |
Thailand | 79 | 210 | 62% |
UK | 69 | 250 | 72% |
USA | 49 | 120 | 59% |
Vietnam | 109 | 220 | 50% |
Rates in yen for 1 minute. World Link rates valid 24 hrs / day. NTT 0033 rates for peak calls. World Link rates billed in 1-min. increments. Updated 2019-02.
International
phone calls
from Japan
World Link | KDDI | Save | |
---|---|---|---|
Australia | 38 | 210 | 82% |
Brazil | 58 | 310 | 81% |
Canada | 26 | 190 | 86% |
China | 42 | 170 | 75% |
France | 32 | 200 | 84% |
Germany | 32 | 200 | 84% |
Hong Kong | 36 | 180 | 80% |
India | 98 | 270 | 64% |
Indonesia | 58 | 210 | 72% |
Ireland | 44 | 310 | 86% |
Italy | 42 | 220 | 81% |
Korea, South | 38 | 130 | 71% |
Malaysia | 38 | 210 | 82% |
Mexico | 58 | 290 | 80% |
Netherlands | 42 | 310 | 86% |
New Zealand | 44 | 300 | 85% |
Philippines | 58 | 180 | 68% |
Portugal | 68 | 310 | 78% |
Russia | 58 | 320 | 82% |
Singapore | 38 | 190 | 80% |
South Africa | 88 | 370 | 76% |
Spain | 48 | 310 | 85% |
Switzerland | 38 | 310 | 88% |
Taiwan | 38 | 170 | 78% |
Thailand | 58 | 210 | 72% |
UK | 32 | 150 | 79% |
USA | 18 | 60 | 70% |
Vietnam | 88 | 290 | 70% |
Rates in yen for 1 minute. World Link rates valid 24 hrs / day. KDDI rates for peak calls. World Link rates billed in 1-min. increments. Updated 2019-02.